Home

ondernemer intellectueel Kust calculate conditions pcr kappa controller professioneel Afleiding

KAPA Library Quantification Kits
KAPA Library Quantification Kits

Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral  Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement  Science Au
Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement Science Au

Diagnostics | Free Full-Text | Evaluation of a Sample-to-Result POCKIT  Central SARS-CoV-2 PCR System
Diagnostics | Free Full-Text | Evaluation of a Sample-to-Result POCKIT Central SARS-CoV-2 PCR System

Pathogens | Free Full-Text | Serologic and Molecular Diagnosis of Anaplasma  platys and Ehrlichia canis Infection in Dogs in an Endemic Region
Pathogens | Free Full-Text | Serologic and Molecular Diagnosis of Anaplasma platys and Ehrlichia canis Infection in Dogs in an Endemic Region

Clonality assessment and detection of clonal diversity in classic Hodgkin  lymphoma by next-generation sequencing of immunoglobulin gene  rearrangements | Modern Pathology
Clonality assessment and detection of clonal diversity in classic Hodgkin lymphoma by next-generation sequencing of immunoglobulin gene rearrangements | Modern Pathology

Pathogens | Free Full-Text | Triplex Crystal Digital PCR for the Detection  and Differentiation of the Wild-Type Strain and the MGF505-2R and I177L  Gene-Deleted Strain of African Swine Fever Virus
Pathogens | Free Full-Text | Triplex Crystal Digital PCR for the Detection and Differentiation of the Wild-Type Strain and the MGF505-2R and I177L Gene-Deleted Strain of African Swine Fever Virus

Frontiers | Establishment and Application of a Real-Time Recombinase  Polymerase Amplification Assay for the Detection of Avian Leukosis Virus  Subgroup J
Frontiers | Establishment and Application of a Real-Time Recombinase Polymerase Amplification Assay for the Detection of Avian Leukosis Virus Subgroup J

Frontiers | Development of a Rapid and Fully Automated Multiplex Real-Time  PCR Assay for Identification and Differentiation of Vibrio cholerae and  Vibrio parahaemolyticus on the BD MAX Platform
Frontiers | Development of a Rapid and Fully Automated Multiplex Real-Time PCR Assay for Identification and Differentiation of Vibrio cholerae and Vibrio parahaemolyticus on the BD MAX Platform

Phenotyping Polyclonal Kappa and Lambda Light Chain Molecular Mass  Distributions in Patient Serum Using Mass Spectrometry | Journal of  Proteome Research
Phenotyping Polyclonal Kappa and Lambda Light Chain Molecular Mass Distributions in Patient Serum Using Mass Spectrometry | Journal of Proteome Research

Machine Learning-Assisted Real-Time Polymerase Chain Reaction and  High-Resolution Melt Analysis for SARS-CoV-2 Variant Identification |  Analytical Chemistry
Machine Learning-Assisted Real-Time Polymerase Chain Reaction and High-Resolution Melt Analysis for SARS-CoV-2 Variant Identification | Analytical Chemistry

Interrater reliability: the kappa statistic - Biochemia Medica
Interrater reliability: the kappa statistic - Biochemia Medica

Quantification of mRNA using real-time RT-PCR | Nature Protocols
Quantification of mRNA using real-time RT-PCR | Nature Protocols

Development and validation of a high throughput SARS-CoV-2 whole genome  sequencing workflow in a clinical laboratory | Scientific Reports
Development and validation of a high throughput SARS-CoV-2 whole genome sequencing workflow in a clinical laboratory | Scientific Reports

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Development of a duplex qPCR assay with locked nucleic acid probes for A, B  and E kappa-casein variants detection | Scientific Reports
Development of a duplex qPCR assay with locked nucleic acid probes for A, B and E kappa-casein variants detection | Scientific Reports

Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time  Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive  Control for More Sensitive and Reliable Detection of Canine Parainfluenza  Virus 5
Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive Control for More Sensitive and Reliable Detection of Canine Parainfluenza Virus 5

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

PCR Cycling Parameters—Six Key Considerations for Success | Thermo Fisher  Scientific - US
PCR Cycling Parameters—Six Key Considerations for Success | Thermo Fisher Scientific - US

Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern  | Scientific Reports
Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern | Scientific Reports

Kappa | Radiology Reference Article | Radiopaedia.org
Kappa | Radiology Reference Article | Radiopaedia.org

Quantitative Reverse Transcription PCR Surveillance of SARS-CoV-2 Variants  of Concern in Wastewater of Two Counties in Texas, United States | ACS ES&T  Water
Quantitative Reverse Transcription PCR Surveillance of SARS-CoV-2 Variants of Concern in Wastewater of Two Counties in Texas, United States | ACS ES&T Water

Parasitological, serological and molecular diagnosis of Dirofilaria immitis  in dogs in Northeastern Brazil - ScienceDirect
Parasitological, serological and molecular diagnosis of Dirofilaria immitis in dogs in Northeastern Brazil - ScienceDirect

Veterinary Sciences | Free Full-Text | Development of a Crystal Digital RT- PCR for the Detection of Atypical Porcine Pestivirus
Veterinary Sciences | Free Full-Text | Development of a Crystal Digital RT- PCR for the Detection of Atypical Porcine Pestivirus

Frontiers | An Assay Combining Droplet Digital PCR With Propidium Monoazide  Treatment for the Accurate Detection of Live Cells of Vibrio vulnificus in  Plasma Samples
Frontiers | An Assay Combining Droplet Digital PCR With Propidium Monoazide Treatment for the Accurate Detection of Live Cells of Vibrio vulnificus in Plasma Samples

Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by  Using a Microfluidic Chip-Based System
Bioengineering | Free Full-Text | Ultrafast PCR Detection of COVID-19 by Using a Microfluidic Chip-Based System

Rapid, tunable, and multiplexed detection of RNA using convective array PCR  | Communications Biology
Rapid, tunable, and multiplexed detection of RNA using convective array PCR | Communications Biology